Limited Time Sale$104.50 cheaper than the new price!!
| Management number | 203151513 | Release Date | 2025/10/07 | List Price | $104.50 | Model Number | 203151513 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Brand Name | Calvin Klein |
|---|---|
| Model number | K2G2G14X |
| Part Number | K2G2G14X |
| Model Year | 2017 |
| Item Shape | Around |
| Dial Window Material Type | Mineral Glas |
| Display Type | Analog |
| Clasp Type | Foldover Clasp |
| Case Material | stainless steel |
| Case Diameter | 43 millimetres |
| Case size | Large |
| Case Thickness | 8 millimetres |
| Band Material | stainless steel |
| Band Width | 22 millimetres |
| Band Colour | Silber |
| Dial Colour | Silber |
| Calendar | Day |
| Special Features | Perpetual-calendar |
| Weight | 68 Grams |
| Movement | quartz |
| Water Pressure Resistance | 3 bar |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form